Usage Statistics for splashmonkey.com

Summary Period: June 2009
Generated 01-Jul-2009 02:51 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 134506
Total Files 80565
Total Pages 91028
Total Visits 8994
Total KBytes 1160836
Total Unique Sites 1121
Total Unique URLs 239
Total Unique Referrers 759
Total Unique User Agents 421
. Avg Max
Hits per Hour 186 593
Hits per Day 4483 8510
Files per Day 2685 6308
Pages per Day 3034 6859
Visits per Day 299 580
KBytes per Day 38695 146568
Hits by Response Code
Code 200 - OK 80565
Code 206 - Partial Content 1
Code 301 - Moved Permanently 67
Code 304 - Not Modified 374
Code 400 - Bad Request 379
Code 403 - Forbidden 1237
Code 404 - Not Found 51864
Code 405 - Method Not Allowed 16
Code 408 - Request Timeout 2
Code 501 - Not Implemented 1

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 2807 2.09% 1073 1.33% 1188 1.31% 273 3.04% 151 13.47% 4675 0.40%
2 3012 2.24% 1302 1.62% 1428 1.57% 374 4.16% 144 12.85% 14371 1.24%
3 4277 3.18% 2421 3.01% 2626 2.88% 580 6.45% 131 11.69% 13565 1.17%
4 3540 2.63% 1974 2.45% 2216 2.43% 488 5.43% 142 12.67% 17868 1.54%
5 2574 1.91% 1330 1.65% 1056 1.16% 333 3.70% 174 15.52% 6225 0.54%
6 3951 2.94% 1965 2.44% 1834 2.01% 342 3.80% 229 20.43% 7358 0.63%
7 2685 2.00% 1183 1.47% 1423 1.56% 259 2.88% 176 15.70% 4979 0.43%
8 1784 1.33% 595 0.74% 647 0.71% 228 2.54% 169 15.08% 4816 0.41%
9 1683 1.25% 296 0.37% 542 0.60% 244 2.71% 185 16.50% 2764 0.24%
10 1916 1.42% 524 0.65% 649 0.71% 208 2.31% 136 12.13% 3011 0.26%
11 1916 1.42% 578 0.72% 609 0.67% 216 2.40% 143 12.76% 3246 0.28%
12 1256 0.93% 359 0.45% 433 0.48% 220 2.45% 151 13.47% 2866 0.25%
13 2039 1.52% 809 1.00% 918 1.01% 208 2.31% 194 17.31% 3545 0.31%
14 1864 1.39% 467 0.58% 523 0.57% 179 1.99% 166 14.81% 3213 0.28%
15 3828 2.85% 1501 1.86% 2527 2.78% 267 2.97% 195 17.40% 23378 2.01%
16 6425 4.78% 3544 4.40% 5064 5.56% 358 3.98% 168 14.99% 78730 6.78%
17 8199 6.10% 4839 6.01% 6525 7.17% 301 3.35% 214 19.09% 118245 10.19%
18 8403 6.25% 5391 6.69% 6663 7.32% 387 4.30% 217 19.36% 146568 12.63%
19 6664 4.95% 4231 5.25% 4880 5.36% 477 5.30% 241 21.50% 110519 9.52%
20 3260 2.42% 1602 1.99% 1844 2.03% 398 4.43% 160 14.27% 28572 2.46%
21 2693 2.00% 740 0.92% 1191 1.31% 374 4.16% 242 21.59% 4801 0.41%
22 2845 2.12% 1200 1.49% 1427 1.57% 244 2.71% 212 18.91% 36324 3.13%
23 7087 5.27% 5012 6.22% 5557 6.10% 352 3.91% 203 18.11% 110584 9.53%
24 8510 6.33% 6308 7.83% 6859 7.54% 211 2.35% 204 18.20% 102093 8.79%
25 7503 5.58% 5675 7.04% 5925 6.51% 245 2.72% 169 15.08% 74991 6.46%
26 7360 5.47% 5711 7.09% 5789 6.36% 216 2.40% 161 14.36% 65180 5.61%
27 7363 5.47% 5741 7.13% 5869 6.45% 198 2.20% 143 12.76% 55082 4.75%
28 6963 5.18% 5211 6.47% 5436 5.97% 281 3.12% 178 15.88% 47987 4.13%
29 6133 4.56% 4697 5.83% 4807 5.28% 421 4.68% 182 16.24% 40042 3.45%
30 5966 4.44% 4286 5.32% 4573 5.02% 364 4.05% 195 17.40% 25235 2.17%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 259 7780 5.78% 103 3096 3.84% 117 3532 3.88% 1738 52139 4.49%
1 195 5858 4.36% 106 3209 3.98% 122 3674 4.04% 1566 46976 4.05%
2 213 6418 4.77% 114 3439 4.27% 126 3789 4.16% 1593 47788 4.12%
3 161 4842 3.60% 100 3008 3.73% 108 3259 3.58% 1500 44996 3.88%
4 185 5576 4.15% 111 3340 4.15% 123 3703 4.07% 1664 49916 4.30%
5 179 5391 4.01% 103 3118 3.87% 122 3681 4.04% 1502 45050 3.88%
6 200 6020 4.48% 111 3350 4.16% 124 3745 4.11% 1648 49439 4.26%
7 181 5436 4.04% 109 3275 4.07% 127 3817 4.19% 1544 46330 3.99%
8 186 5585 4.15% 106 3204 3.98% 116 3483 3.83% 1601 48025 4.14%
9 183 5504 4.09% 118 3549 4.41% 135 4059 4.46% 1564 46913 4.04%
10 176 5297 3.94% 107 3233 4.01% 119 3590 3.94% 1635 49053 4.23%
11 157 4720 3.51% 105 3151 3.91% 121 3646 4.01% 1463 43895 3.78%
12 148 4441 3.30% 120 3608 4.48% 133 4003 4.40% 1613 48376 4.17%
13 141 4231 3.15% 101 3043 3.78% 119 3594 3.95% 1477 44296 3.82%
14 164 4945 3.68% 118 3565 4.42% 141 4253 4.67% 1593 47776 4.12%
15 160 4800 3.57% 114 3440 4.27% 138 4162 4.57% 1660 49793 4.29%
16 153 4595 3.42% 122 3677 4.56% 135 4067 4.47% 1614 48422 4.17%
17 159 4778 3.55% 112 3374 4.19% 126 3784 4.16% 1457 43701 3.76%
18 171 5159 3.84% 112 3373 4.19% 129 3888 4.27% 1638 49149 4.23%
19 201 6038 4.49% 113 3401 4.22% 125 3771 4.14% 1607 48214 4.15%
20 247 7426 5.52% 120 3601 4.47% 129 3889 4.27% 1873 56191 4.84%
21 208 6258 4.65% 119 3591 4.46% 129 3899 4.28% 1681 50431 4.34%
22 260 7813 5.81% 119 3583 4.45% 136 4102 4.51% 1678 50325 4.34%
23 186 5595 4.16% 111 3337 4.14% 121 3638 4.00% 1788 53640 4.62%

Top 30 of 239 Total URLs
# Hits KBytes URL
1 19655 14.61% 14823 1.28% /
2 1462 1.09% 7672 0.66% /modlogan/
3 1223 0.91% 11431 0.98% /webalizer/
4 829 0.62% 95291 8.21% /webalizer/usage_200808.html
5 775 0.58% 88487 7.62% /webalizer/usage_200809.html
6 758 0.56% 83615 7.20% /webalizer/usage_200811.html
7 734 0.55% 81654 7.03% /webalizer/usage_200810.html
8 706 0.52% 76801 6.62% /webalizer/usage_200812.html
9 701 0.52% 76750 6.61% /webalizer/usage_200901.html
10 695 0.52% 75002 6.46% /webalizer/usage_200902.html
11 604 0.45% 66752 5.75% /webalizer/usage_200903.html
12 577 0.43% 65359 5.63% /webalizer/usage_200904.html
13 559 0.42% 1673 0.14% /modlogan/m_usage_200902_000_000.html
14 556 0.41% 1658 0.14% /modlogan/m_usage_200812_000_000.html
15 555 0.41% 1649 0.14% /modlogan/m_usage_200901_000_000.html
16 527 0.39% 2545 0.22% /modlogan/m_usage_200808_004_004.html
17 525 0.39% 3224 0.28% /modlogan/m_usage_200809_002_003.html
18 515 0.38% 3714 0.32% /modlogan/m_usage_200808_001_002.html
19 514 0.38% 3175 0.27% /modlogan/m_usage_200808_002_003.html
20 507 0.38% 2580 0.22% /modlogan/m_usage_200810_004_004.html
21 506 0.38% 3447 0.30% /modlogan/m_usage_200809_001_002.html
22 500 0.37% 1470 0.13% /modlogan/m_usage_200811_000_000.html
23 500 0.37% 54383 4.68% /webalizer/usage_200906.html
24 499 0.37% 3060 0.26% /modlogan/m_usage_200810_002_003.html
25 496 0.37% 1493 0.13% /modlogan/m_usage_200903_000_000.html
26 495 0.37% 2512 0.22% /modlogan/m_usage_200809_004_004.html
27 491 0.37% 56786 4.89% /webalizer/usage_200905.html
28 481 0.36% 3433 0.30% /modlogan/m_usage_200810_001_002.html
29 408 0.30% 2589 0.22% /modlogan/m_usage_200812_000_001.html
30 406 0.30% 1960 0.17% /modlogan/m_usage_200812_002_001.html

Top 10 of 239 Total URLs By KBytes
# Hits KBytes URL
1 829 0.62% 95291 8.21% /webalizer/usage_200808.html
2 775 0.58% 88487 7.62% /webalizer/usage_200809.html
3 758 0.56% 83615 7.20% /webalizer/usage_200811.html
4 734 0.55% 81654 7.03% /webalizer/usage_200810.html
5 706 0.52% 76801 6.62% /webalizer/usage_200812.html
6 701 0.52% 76750 6.61% /webalizer/usage_200901.html
7 695 0.52% 75002 6.46% /webalizer/usage_200902.html
8 604 0.45% 66752 5.75% /webalizer/usage_200903.html
9 577 0.43% 65359 5.63% /webalizer/usage_200904.html
10 491 0.37% 56786 4.89% /webalizer/usage_200905.html

Top 10 of 205 Total Entry Pages
# Hits Visits URL
1 19655 14.61% 5652 75.20% /
2 1462 1.09% 271 3.61% /modlogan/
3 1223 0.91% 253 3.37% /webalizer/
4 829 0.62% 73 0.97% /webalizer/usage_200808.html
5 400 0.30% 41 0.55% /modlogan/m_usage_200901_002_001.html
6 701 0.52% 40 0.53% /webalizer/usage_200901.html
7 370 0.28% 39 0.52% /modlogan/m_usage_200902_003_001.html
8 758 0.56% 31 0.41% /webalizer/usage_200811.html
9 500 0.37% 31 0.41% /webalizer/usage_200906.html
10 734 0.55% 30 0.40% /webalizer/usage_200810.html

Top 10 of 211 Total Exit Pages
# Hits Visits URL
1 19655 14.61% 5394 74.50% /
2 1462 1.09% 316 4.36% /modlogan/
3 1223 0.91% 276 3.81% /webalizer/
4 829 0.62% 63 0.87% /webalizer/usage_200808.html
5 400 0.30% 43 0.59% /modlogan/m_usage_200901_002_001.html
6 370 0.28% 37 0.51% /modlogan/m_usage_200902_003_001.html
7 734 0.55% 23 0.32% /webalizer/usage_200810.html
8 500 0.37% 21 0.29% /webalizer/usage_200906.html
9 282 0.21% 19 0.26% /modlogan/m_usage_200812_002_002.html
10 701 0.52% 19 0.26% /webalizer/usage_200901.html

Top 30 of 1121 Total Sites
# Hits Files KBytes Visits Hostname
1 9729 7.23% 6937 8.61% 150542 12.97% 291 3.24% 208.115.111.246
2 5697 4.24% 3694 4.59% 60802 5.24% 54 0.60% 38.99.44.103
3 5517 4.10% 3627 4.50% 57401 4.94% 71 0.79% 216.129.119.14
4 5267 3.92% 3455 4.29% 55239 4.76% 75 0.83% 216.129.119.40
5 5201 3.87% 3030 3.76% 48952 4.22% 83 0.92% 216.129.119.49
6 5102 3.79% 3411 4.23% 50179 4.32% 93 1.03% 38.99.44.105
7 5064 3.76% 3188 3.96% 49793 4.29% 88 0.98% 216.129.119.13
8 5058 3.76% 2993 3.72% 48917 4.21% 82 0.91% 38.99.44.101
9 4993 3.71% 2727 3.38% 49103 4.23% 75 0.83% 38.99.44.102
10 4979 3.70% 3096 3.84% 54913 4.73% 87 0.97% 216.129.119.10
11 4948 3.68% 2985 3.71% 47607 4.10% 62 0.69% 216.129.119.42
12 4847 3.60% 3072 3.81% 47418 4.08% 90 1.00% 216.129.119.12
13 4790 3.56% 2951 3.66% 51600 4.45% 81 0.90% 38.99.13.119
14 4656 3.46% 2794 3.47% 50006 4.31% 85 0.95% 216.129.119.43
15 4601 3.42% 2562 3.18% 50548 4.35% 63 0.70% 216.129.119.11
16 4526 3.36% 2619 3.25% 45944 3.96% 84 0.93% 216.129.119.44
17 4050 3.01% 2402 2.98% 44786 3.86% 122 1.36% 38.99.13.118
18 3935 2.93% 2453 3.04% 33085 2.85% 107 1.19% 216.129.119.41
19 3893 2.89% 2208 2.74% 41893 3.61% 145 1.61% 38.99.13.117
20 3548 2.64% 1746 2.17% 30456 2.62% 167 1.86% 38.99.13.116
21 3402 2.53% 2056 2.55% 39309 3.39% 126 1.40% 38.99.44.104
22 1849 1.37% 899 1.12% 2213 0.19% 47 0.52% 93.158.148.31
23 1284 0.95% 1284 1.59% 1115 0.10% 9 0.10% 124.115.4.213
24 969 0.72% 17 0.02% 1450 0.12% 6 0.07% 210.173.171.133
25 969 0.72% 0 0.00% 1461 0.13% 0 0.00% 58.61.164.41
26 902 0.67% 702 0.87% 833 0.07% 7 0.08% 89.229.133.193
27 849 0.63% 375 0.47% 1040 0.09% 4 0.04% 206.225.10.140
28 683 0.51% 76 0.09% 80 0.01% 29 0.32% 209.66.123.8
29 500 0.37% 300 0.37% 562 0.05% 2 0.02% 70.85.223.250
30 497 0.37% 497 0.62% 431 0.04% 497 5.53% 123.125.64.38

Top 10 of 1121 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9729 7.23% 6937 8.61% 150542 12.97% 291 3.24% 208.115.111.246
2 5697 4.24% 3694 4.59% 60802 5.24% 54 0.60% 38.99.44.103
3 5517 4.10% 3627 4.50% 57401 4.94% 71 0.79% 216.129.119.14
4 5267 3.92% 3455 4.29% 55239 4.76% 75 0.83% 216.129.119.40
5 4979 3.70% 3096 3.84% 54913 4.73% 87 0.97% 216.129.119.10
6 4790 3.56% 2951 3.66% 51600 4.45% 81 0.90% 38.99.13.119
7 4601 3.42% 2562 3.18% 50548 4.35% 63 0.70% 216.129.119.11
8 5102 3.79% 3411 4.23% 50179 4.32% 93 1.03% 38.99.44.105
9 4656 3.46% 2794 3.47% 50006 4.31% 85 0.95% 216.129.119.43
10 5064 3.76% 3188 3.96% 49793 4.29% 88 0.98% 216.129.119.13

Top 30 of 759 Total Referrers
# Hits Referrer
1 120187 89.35% - (Direct Request)
2 1002 0.74% http://google.com/search
3 393 0.29% http://www.ultravideostream.org/
4 380 0.28% http://poker-spiel.parkhotel-silverio.at
5 349 0.26% http://online-spiele-netzwerk.parkhotel-silverio.at
6 317 0.24% http://www.dames-club.org/
7 316 0.23% http://bingo-spielen.learning-communities.at
8 314 0.23% http://www.tiener-plaza.net/
9 244 0.18% http://krankenversicherung.parkhotel-silverio.at
10 233 0.17% http://motorrad-versicherung.parkhotel-silverio.at
11 233 0.17% http://private-versicherung.parkhotel-silverio.at
12 233 0.17% http://reiseroutenplaner.parkhotel-silverio.at
13 233 0.17% http://spielen-online.parkhotel-silverio.at
14 203 0.15% http://xx1yayart.trankum.info/
15 202 0.15% http://dupeczkimokre.co.cc/
16 200 0.15% http://cu9m3oxtb.pyzan.us/
17 200 0.15% http://k5oznx5gx.hensedmon.selfip.com/
18 200 0.15% http://www.lusinda.info/
19 200 0.15% http://xka56trio.hensedmon.selfip.com/
20 200 0.15% http://zqt634213.lusinda.info/
21 189 0.14% http://uxvpofvxo.pressplit.info/
22 187 0.14% http://uw2viut5d.pyzan.us/
23 182 0.14% http://ytneifiqa.pressplit.info/
24 180 0.13% http://yk7l3rnu3.lusinda.info/
25 176 0.13% http://u1xnmv6h1.pressplit.info/
26 173 0.13% http://tsdhbr6gq.over-routine.info/
27 171 0.13% http://ya1qaqi9z.over-routine.info/
28 169 0.13% http://dut3htu65.debosh.info/
29 167 0.12% http://m8m3ddak1.pyzan.us/
30 164 0.12% http://yl261bp2s.lusinda.info/

Top 20 of 21 Total Search Strings
# Hits Search String
1 100 10.88% ohio river bridges project
2 100 10.88% ohio warranty law
3 100 10.88% public school uniform policies
4 100 10.88% washington self storage units
5 85 9.25% age child hours recommended school sleep
6 81 8.81% new jersey product liability
7 76 8.27% ohio airport hotels
8 72 7.83% new jersey vacation
9 72 7.83% sumerian school
10 71 7.73% salix chaenomeloides
11 48 5.22% washington state highway camera
12 3 0.33% apache junction newspaper
13 2 0.22% only3x photo film
14 2 0.22% tualatin high school or
15 1 0.11% buy cialis online cheap cialis buy cialis cialis online buy gen
16 1 0.11% cialis levitra buy online cheap generic viagra online viagra bu
17 1 0.11% cialis online cialis generic levitra order levitra online buy l
18 1 0.11% online buy cialis buy levitra cheap cialis order cialis onlinee
19 1 0.11% online buy viagra online cheap viagra buy viagra viagra online
20 1 0.11% pharmacy no prescription pharmacy online pharmacy online pharma

Top 15 of 421 Total User Agents
# Hits User Agent
1 94074 69.94% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
2 9729 7.23% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
3 4665 3.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
4 3269 2.43% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 2397 1.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 1848 1.37% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 1425 1.06% Baiduspider+(+http://www.baidu.jp/spider/)
8 1332 0.99% YandexSomething/1.0
9 1277 0.95% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
10 978 0.73% Yandex/1.01.001 (compatible; Win16; I)
11 969 0.72% Sosospider+(+http://help.soso.com/webspider.htm)
12 969 0.72% gooblogsearch/2.0 (http://help.goo.ne.jp/contact/)
13 808 0.60% swish-e http://swish-e.org/
14 729 0.54% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
15 683 0.51% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)

Usage by Country for June 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 134506 100.00% 80566 100.00% 1160836 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01