Usage Statistics for splashmonkey.com

Summary Period: October 2009
Generated 01-Nov-2009 04:26 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 109571
Total Files 63481
Total Pages 67118
Total Visits 8162
Total KBytes 645044
Total Unique Sites 1062
Total Unique URLs 376
Total Unique Referrers 764
Total Unique User Agents 444
. Avg Max
Hits per Hour 147 3592
Hits per Day 3534 6892
Files per Day 2047 5136
Pages per Day 2165 5254
Visits per Day 263 421
KBytes per Day 20808 68124
Hits by Response Code
Undefined response code 28
Code 200 - OK 63481
Code 301 - Moved Permanently 18
Code 304 - Not Modified 1003
Code 400 - Bad Request 107
Code 403 - Forbidden 543
Code 404 - Not Found 44252
Code 405 - Method Not Allowed 135
Code 408 - Request Timeout 2
Code 501 - Not Implemented 2

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 2789 2.55% 1315 2.07% 1473 2.19% 210 2.57% 176 16.57% 11396 1.77%
2 3123 2.85% 1393 2.19% 1460 2.18% 218 2.67% 184 17.33% 10767 1.67%
3 2945 2.69% 1544 2.43% 1697 2.53% 263 3.22% 191 17.98% 24911 3.86%
4 6089 5.56% 4738 7.46% 4869 7.25% 265 3.25% 194 18.27% 46193 7.16%
5 3011 2.75% 1757 2.77% 1759 2.62% 222 2.72% 179 16.85% 19128 2.97%
6 3298 3.01% 1422 2.24% 1530 2.28% 219 2.68% 191 17.98% 28829 4.47%
7 3772 3.44% 2478 3.90% 2578 3.84% 202 2.47% 208 19.59% 31244 4.84%
8 1857 1.69% 634 1.00% 726 1.08% 225 2.76% 220 20.72% 6544 1.01%
9 1916 1.75% 737 1.16% 821 1.22% 202 2.47% 199 18.74% 8895 1.38%
10 2859 2.61% 1513 2.38% 1639 2.44% 239 2.93% 206 19.40% 11180 1.73%
11 2451 2.24% 739 1.16% 897 1.34% 229 2.81% 209 19.68% 5515 0.86%
12 1897 1.73% 500 0.79% 762 1.14% 220 2.70% 201 18.93% 3134 0.49%
13 1956 1.79% 802 1.26% 868 1.29% 284 3.48% 226 21.28% 6455 1.00%
14 2156 1.97% 1051 1.66% 1134 1.69% 277 3.39% 239 22.50% 6668 1.03%
15 3738 3.41% 2014 3.17% 2106 3.14% 318 3.90% 225 21.19% 10093 1.56%
16 4203 3.84% 2632 4.15% 2750 4.10% 370 4.53% 247 23.26% 14034 2.18%
17 4963 4.53% 2940 4.63% 3119 4.65% 328 4.02% 235 22.13% 12507 1.94%
18 3688 3.37% 2050 3.23% 2240 3.34% 421 5.16% 252 23.73% 19764 3.06%
19 3580 3.27% 2393 3.77% 2492 3.71% 323 3.96% 222 20.90% 23650 3.67%
20 6892 6.29% 5136 8.09% 5243 7.81% 333 4.08% 224 21.09% 28068 4.35%
21 2942 2.69% 1521 2.40% 1655 2.47% 267 3.27% 213 20.06% 22855 3.54%
22 3276 2.99% 1909 3.01% 2020 3.01% 255 3.12% 206 19.40% 29370 4.55%
23 6694 6.11% 5096 8.03% 5254 7.83% 235 2.88% 197 18.55% 68124 10.56%
24 4127 3.77% 2543 4.01% 2654 3.95% 250 3.06% 216 20.34% 29087 4.51%
25 3200 2.92% 1772 2.79% 1865 2.78% 245 3.00% 192 18.08% 25944 4.02%
26 3315 3.03% 1710 2.69% 1797 2.68% 279 3.42% 273 25.71% 22528 3.49%
27 3478 3.17% 1974 3.11% 2083 3.10% 237 2.90% 240 22.60% 20894 3.24%
28 3227 2.95% 1826 2.88% 1950 2.91% 242 2.96% 185 17.42% 21197 3.29%
29 3848 3.51% 2337 3.68% 2465 3.67% 294 3.60% 212 19.96% 28434 4.41%
30 4396 4.01% 2722 4.29% 2819 4.20% 297 3.64% 225 21.19% 24757 3.84%
31 3885 3.55% 2283 3.60% 2393 3.57% 254 3.11% 217 20.43% 22879 3.55%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 221 6861 6.26% 78 2418 3.81% 83 2601 3.88% 775 24039 3.73%
1 190 5908 5.39% 75 2341 3.69% 80 2505 3.73% 890 27598 4.28%
2 135 4212 3.84% 68 2125 3.35% 72 2253 3.36% 773 23949 3.71%
3 124 3863 3.53% 83 2596 4.09% 88 2756 4.11% 939 29118 4.51%
4 123 3841 3.51% 76 2375 3.74% 80 2501 3.73% 711 22041 3.42%
5 137 4262 3.89% 86 2684 4.23% 90 2814 4.19% 777 24099 3.74%
6 99 3093 2.82% 57 1789 2.82% 62 1938 2.89% 565 17503 2.71%
7 120 3728 3.40% 71 2217 3.49% 77 2390 3.56% 776 24042 3.73%
8 113 3511 3.20% 75 2349 3.70% 80 2484 3.70% 681 21113 3.27%
9 108 3366 3.07% 62 1935 3.05% 67 2082 3.10% 543 16822 2.61%
10 319 9895 9.03% 286 8870 13.97% 289 8986 13.39% 3069 95127 14.75%
11 100 3121 2.85% 59 1857 2.93% 64 1990 2.96% 663 20563 3.19%
12 101 3133 2.86% 70 2171 3.42% 76 2368 3.53% 652 20220 3.13%
13 102 3187 2.91% 67 2106 3.32% 72 2249 3.35% 511 15850 2.46%
14 107 3339 3.05% 76 2378 3.75% 82 2555 3.81% 743 23035 3.57%
15 91 2823 2.58% 63 1981 3.12% 69 2164 3.22% 602 18677 2.90%
16 138 4283 3.91% 109 3382 5.33% 116 3596 5.36% 1055 32711 5.07%
17 90 2816 2.57% 65 2016 3.18% 70 2191 3.26% 592 18361 2.85%
18 167 5184 4.73% 92 2863 4.51% 96 2994 4.46% 1158 35898 5.57%
19 173 5383 4.91% 75 2352 3.71% 76 2385 3.55% 704 21811 3.38%
20 213 6630 6.05% 83 2591 4.08% 89 2772 4.13% 1085 33622 5.21%
21 175 5435 4.96% 87 2711 4.27% 93 2888 4.30% 765 23723 3.68%
22 193 6008 5.48% 78 2436 3.84% 83 2584 3.85% 947 29357 4.55%
23 183 5689 5.19% 94 2938 4.63% 99 3072 4.58% 831 25766 3.99%

Top 30 of 376 Total URLs
# Hits KBytes URL
1 21645 19.75% 18628 2.89% /
2 1157 1.06% 25508 3.95% /webalizer/usage_200909.html
3 939 0.86% 6184 0.96% /modlogan/
4 904 0.83% 8918 1.38% /webalizer/
5 374 0.34% 1064 0.17% /modlogan/m_usage_200808_000_000.html
6 342 0.31% 977 0.15% /modlogan/m_usage_200812_000_000.html
7 338 0.31% 959 0.15% /modlogan/m_usage_200811_000_000.html
8 336 0.31% 968 0.15% /modlogan/m_usage_200902_000_000.html
9 334 0.30% 956 0.15% /modlogan/m_usage_200903_000_000.html
10 334 0.30% 946 0.15% /modlogan/m_usage_200906_000_000.html
11 332 0.30% 949 0.15% /modlogan/m_usage_200904_000_000.html
12 330 0.30% 947 0.15% /modlogan/m_usage_200901_000_000.html
13 329 0.30% 940 0.15% /modlogan/m_usage_200905_000_000.html
14 323 0.29% 911 0.14% /modlogan/m_usage_200810_000_000.html
15 321 0.29% 919 0.14% /modlogan/m_usage_200809_000_000.html
16 298 0.27% 30143 4.67% /webalizer/usage_200812.html
17 290 0.26% 1338 0.21% /modlogan/m_usage_200902_003_001.html
18 290 0.26% 31194 4.84% /webalizer/usage_200905.html
19 289 0.26% 29918 4.64% /webalizer/usage_200811.html
20 287 0.26% 29502 4.57% /webalizer/usage_200901.html
21 285 0.26% 29166 4.52% /webalizer/usage_200902.html
22 283 0.26% 29999 4.65% /webalizer/usage_200904.html
23 282 0.26% 29119 4.51% /webalizer/usage_200903.html
24 281 0.26% 30217 4.68% /webalizer/usage_200906.html
25 262 0.24% 1372 0.21% /modlogan/m_usage_200809_003_001.html
26 261 0.24% 611 0.09% /modlogan/m_usage_200808_004_001.html
27 258 0.24% 1623 0.25% /modlogan/m_usage_200808_001_001.html
28 258 0.24% 1371 0.21% /modlogan/m_usage_200810_000_002.html
29 258 0.24% 1352 0.21% /modlogan/m_usage_200811_003_001.html
30 258 0.24% 1562 0.24% /modlogan/m_usage_200812_000_001.html

Top 10 of 376 Total URLs By KBytes
# Hits KBytes URL
1 290 0.26% 31194 4.84% /webalizer/usage_200905.html
2 281 0.26% 30217 4.68% /webalizer/usage_200906.html
3 298 0.27% 30143 4.67% /webalizer/usage_200812.html
4 283 0.26% 29999 4.65% /webalizer/usage_200904.html
5 289 0.26% 29918 4.64% /webalizer/usage_200811.html
6 287 0.26% 29502 4.57% /webalizer/usage_200901.html
7 285 0.26% 29166 4.52% /webalizer/usage_200902.html
8 282 0.26% 29119 4.51% /webalizer/usage_200903.html
9 1157 1.06% 25508 3.95% /webalizer/usage_200909.html
10 237 0.22% 24126 3.74% /webalizer/usage_200907.html

Top 10 of 241 Total Entry Pages
# Hits Visits URL
1 21645 19.75% 4317 63.79% /
2 939 0.86% 216 3.19% /modlogan/
3 904 0.83% 196 2.90% /webalizer/
4 185 0.17% 62 0.92% /webalizer/usage_200910.html
5 290 0.26% 44 0.65% /modlogan/m_usage_200902_003_001.html
6 255 0.23% 27 0.40% /modlogan/m_usage_200901_002_001.html
7 342 0.31% 26 0.38% /modlogan/m_usage_200812_000_000.html
8 334 0.30% 26 0.38% /modlogan/m_usage_200906_000_000.html
9 374 0.34% 25 0.37% /modlogan/m_usage_200808_000_000.html
10 321 0.29% 24 0.35% /modlogan/m_usage_200809_000_000.html

Top 10 of 245 Total Exit Pages
# Hits Visits URL
1 21645 19.75% 4297 63.52% /
2 904 0.83% 217 3.21% /webalizer/
3 939 0.86% 196 2.90% /modlogan/
4 185 0.17% 58 0.86% /webalizer/usage_200910.html
5 374 0.34% 41 0.61% /modlogan/m_usage_200808_000_000.html
6 290 0.26% 41 0.61% /modlogan/m_usage_200902_003_001.html
7 261 0.24% 29 0.43% /modlogan/m_usage_200808_004_001.html
8 255 0.23% 28 0.41% /modlogan/m_usage_200901_002_001.html
9 334 0.30% 27 0.40% /modlogan/m_usage_200903_000_000.html
10 298 0.27% 27 0.40% /webalizer/usage_200812.html

Top 30 of 1062 Total Sites
# Hits Files KBytes Visits Hostname
1 30679 28.00% 24970 39.33% 355585 55.13% 270 3.31% 208.115.111.246
2 4220 3.85% 2893 4.56% 42394 6.57% 33 0.40% 67.218.116.134
3 3879 3.54% 3856 6.07% 41654 6.46% 3 0.04% 174.133.177.66
4 3729 3.40% 1829 2.88% 4453 0.69% 20 0.25% 77.88.26.25
5 3426 3.13% 2180 3.43% 24389 3.78% 124 1.52% 67.218.116.163
6 2780 2.54% 2762 4.35% 29214 4.53% 3 0.04% 74.52.45.250
7 1867 1.70% 7 0.01% 2833 0.44% 7 0.09% 216.129.119.11
8 1840 1.68% 827 1.30% 2245 0.35% 130 1.59% 210.173.171.133
9 1748 1.60% 16 0.03% 2681 0.42% 15 0.18% 216.129.119.42
10 1663 1.52% 1663 2.62% 1444 0.22% 27 0.33% 124.115.4.213
11 1585 1.45% 0 0.00% 2390 0.37% 0 0.00% 67.218.116.130
12 1582 1.44% 0 0.00% 2385 0.37% 6 0.07% 67.218.116.162
13 1506 1.37% 1004 1.58% 1629 0.25% 4 0.05% 95.108.142.150
14 1491 1.36% 15 0.02% 2496 0.39% 14 0.17% 67.218.116.132
15 1415 1.29% 14 0.02% 2154 0.33% 12 0.15% 216.129.119.43
16 1363 1.24% 14 0.02% 2075 0.32% 18 0.22% 67.218.116.166
17 1356 1.24% 222 0.35% 3566 0.55% 114 1.40% 67.218.116.164
18 1353 1.23% 8 0.01% 2066 0.32% 2 0.02% 216.129.119.13
19 1312 1.20% 0 0.00% 1978 0.31% 0 0.00% 216.129.119.44
20 1311 1.20% 2 0.00% 1980 0.31% 2 0.02% 67.218.116.165
21 1223 1.12% 1218 1.92% 9271 1.44% 5 0.06% 67.55.72.164
22 1168 1.07% 0 0.00% 1761 0.27% 0 0.00% 216.129.119.41
23 1163 1.06% 30 0.05% 2126 0.33% 31 0.38% 216.129.119.10
24 1138 1.04% 0 0.00% 1716 0.27% 386 4.73% 69.55.75.215
25 1121 1.02% 0 0.00% 1690 0.26% 0 0.00% 67.218.116.131
26 1047 0.96% 1047 1.65% 14560 2.26% 3 0.04% 91.121.163.92
27 1010 0.92% 17 0.03% 1558 0.24% 9 0.11% 216.129.119.40
28 1003 0.92% 7 0.01% 1522 0.24% 7 0.09% 216.129.119.14
29 970 0.89% 970 1.53% 1266 0.20% 46 0.56% 66.246.72.175
30 938 0.86% 14 0.02% 1434 0.22% 16 0.20% 67.218.116.133

Top 10 of 1062 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30679 28.00% 24970 39.33% 355585 55.13% 270 3.31% 208.115.111.246
2 4220 3.85% 2893 4.56% 42394 6.57% 33 0.40% 67.218.116.134
3 3879 3.54% 3856 6.07% 41654 6.46% 3 0.04% 174.133.177.66
4 2780 2.54% 2762 4.35% 29214 4.53% 3 0.04% 74.52.45.250
5 3426 3.13% 2180 3.43% 24389 3.78% 124 1.52% 67.218.116.163
6 1047 0.96% 1047 1.65% 14560 2.26% 3 0.04% 91.121.163.92
7 1223 1.12% 1218 1.92% 9271 1.44% 5 0.06% 67.55.72.164
8 844 0.77% 844 1.33% 6600 1.02% 62 0.76% 66.29.115.8
9 562 0.51% 558 0.88% 4711 0.73% 2 0.02% 209.249.53.232
10 440 0.40% 438 0.69% 4506 0.70% 1 0.01% 66.96.220.69

Top 30 of 764 Total Referrers
# Hits Referrer
1 93360 85.21% - (Direct Request)
2 349 0.32% http://www.cam-gratis.ltd.pl
3 349 0.32% http://www.colia.pl
4 349 0.32% http://www.wirewrapping.com.pl
5 292 0.27% http://milf-hunter.hotnudegranny-review.com/
6 245 0.22% http://big-tits-round-asses.50milfs.com/
7 215 0.20% http://8th-street-latinas.50milfs.com/
8 211 0.19% http://naked-girls.hotnudegranny-review.com/
9 210 0.19% http://www.bigassparade.info/
10 208 0.19% http://www.hotgirls-club.com/young-girls/
11 207 0.19% http://tranny-surprise.brunettes4u.com/
12 205 0.19% http://milf-seeker.50milfs.com/
13 189 0.17% http://milf-cruiser.50milfs.com/
14 138 0.13% http://majestic12.co.uk/bot.php
15 131 0.12% http://giant-tits.bigtits-show.com/
16 129 0.12% http://huge-giant-tits.bigtits-show.com/
17 128 0.12% http://giant-tits-free.bigtits-show.com/
18 127 0.12% http://giant-tits-nude.bigtits-show.com/
19 125 0.11% http://www.theviporgies.com/group-orgy-gallery/
20 125 0.11% http://www.theviporgies.com/group-orgy-photos/
21 123 0.11% http://giant-girl-tits.bigtits-show.com/
22 122 0.11% http://www.theviporgies.com/group-orgy/
23 122 0.11% http://www.theviporgies.com/group-sex-orgy/
24 116 0.11% http://teensforcash2.net/cash-movie-teen.html
25 114 0.10% http://wives-in-pantyhose.next.com/
26 112 0.10% http://www.hotlatinasnaked.info/hot-latinas/
27 109 0.10% http://www.hotlatinasnaked.info/latinas-fucking/
28 109 0.10% http://www.hotlatinasnaked.info/sexy-hot-latina-teen-porn/
29 108 0.10% http://www.hotgirls-club.com/young-virgin-girls-getting-fucked-pictures/
30 108 0.10% http://www.hotlatinasnaked.info/free-latina-lesbian-porn/

Top 15 of 444 Total User Agents
# Hits User Agent
1 32013 29.22% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
2 30679 28.00% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
3 7626 6.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 7539 6.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
5 3729 3.40% Yandex/1.01.001 (compatible; Win16; I)
6 2850 2.60% Baiduspider+(+http://www.baidu.com/search/spider.htm)
7 1985 1.81% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 1866 1.70% Yandex/1.01.001 (compatible; Win16; H)
9 1840 1.68% gooblogsearch/2.0 (http://help.goo.ne.jp/contact/)
10 1741 1.59% swish-e http://swish-e.org/
11 1481 1.35% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
12 1193 1.09% Baiduspider+(+http://www.baidu.jp/spider/)
13 1138 1.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11)
14 679 0.62% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
15 629 0.57% Mozilla/5.0 (compatible; KaloogaBot; http://www.kalooga.com/i

Usage by Country for October 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 109571 100.00% 63481 100.00% 645044 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01